Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlton Palmore Elementary School | PK - 05 | 500 | 13 | 33803 |
Cleveland Court Elementary School | KG - 05 | 395 | 14 | 33803 |
Combee Elementary School | PK - 05 | 590 | 13 | 33801 |
Cork Elementary School | PK - 05 | 750 | 13 | 33565 |
Crystal Lake Elementary School | PK - 05 | 479 | 13 | 33801 |
Dixieland Elementary School | KG - 05 | 325 | 13 | 33803 |
Dr. Ne Roberts Elementary School | PK - 05 | 800 | 13 | 33810 |
Edgar L. Padgett Elementary School | PK - 05 | 500 | 15 | 33809 |
Griffin Elementary School | PK - 05 | 400 | 15 | 33810 |
Highland City Elementary School | PK - 05 | 465 | 13 | 33812 |
Highlands Grove Elementary School | PK - 05 | 725 | 14 | 33813 |
James W. Sikes Elementary School | KG - 05 | 650 | 15 | 33811 |
Jesse Keen Elementary School | PK - 05 | 700 | 13 | 33815 |
Kathleen Elementary School | PK - 05 | 500 | 13 | 33810 |
Knights Elementary School | PK - 05 | 800 | 13 | 33565 |
Lakeland Montessori School House | KG - 06 | 200 | 12 | 33805 |
Medulla Elementary School | PK - 05 | 530 | 14 | 33813 |
Mi Escuela Montessori | PK - 04 | 0 | 0 | 33812 |
North Lakeland Elementary School Of Choice | PK - 05 | 670 | 13 | 33805 |
Oscar J. Pope Elementary School | PK - 05 | 425 | 10 | 33801 |
Philip O'brien Elementary School | KG - 05 | 700 | 13 | 33801 |
R. Bruce Wagner Elementary School | PK - 05 | 870 | 14 | 33811 |
R. Clem Churchwell Elementary School | PK - 05 | 700 | 14 | 33810 |
Rochelle School Of The Arts | KG - 08 | 800 | 14 | 33805 |
Scott Lake Elementary School | KG - 05 | 725 | 15 | 33813 |
Sleepy Hill Elementary School | PK - 05 | 700 | 15 | 33810 |
Socrum Elementary School | PK - 05 | 525 | 16 | 33810 |
Southwest Elementary School | PK - 05 | 460 | 12 | 33803 |
Valleyview Elementary School | KG - 05 | 850 | 16 | 33813 |
Wendell Watson Elementary School | PK - 05 | 830 | 14 | 33809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Lake Middle School | 06 - 08 | 960 | 14 | 33801 |
Kathleen Middle School | 06 - 08 | 700 | 15 | 33810 |
Lake Gibson Middle School | 06 - 08 | 1,270 | 17 | 33809 |
Lakeland Highlands Middle School | 06 - 08 | 1,200 | 16 | 33813 |
Lakeland Montessori Middle School | 06 - 08 | 53 | 13 | 33801 |
Lawton Chiles Middle Academy | 06 - 08 | 660 | 17 | 33801 |
Sleepy Hill Middle School | 06 - 08 | 1,040 | 13 | 33810 |
Southwest Middle School | 06 - 08 | 850 | 15 | 33803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chain Of Lakes Collegiate High School | 11 - 12 | 280 | 20 | 33803 |
George W. Jenkins Senior High School | 09 - 12 | 2,111 | 18 | 33813 |
Harrison School For The Arts | 09 - 12 | 478 | 23 | 33801 |
Kathleen Senior High School | 09 - 12 | 1,939 | 16 | 33815 |
Lake Gibson Senior High School | 09 - 12 | 1,777 | 17 | 33809 |
Lakeland Senior High School | 09 - 12 | 1,676 | 16 | 33801 |
Mckeel Academy Of Technology | 07 - 12 | 1,718 | 13 | 33815 |
Polk State College Collegiate High School | 11 - 12 | 331 | 20 | 33803 |
Tenoroc High School | 09 - 12 | 1,329 | 15 | 33801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement Academy | PK - PK | 150 | 6 | 33805 |
Bill Duncan Opportunity Center | 06 - 12 | 123 | 11 | 33803 |
Central Florida Aerospace Academy Of Kathleen High School | - | 0 | 0 | 33811 |
Doris A. Sanders Learning Center | KG - 12 | 108 | 5 | 33801 |
Lincoln Avenue Academy | KG - 05 | 565 | 13 | 33805 |
Magnolia Montessori Academy | KG - 06 | 150 | 15 | 33815 |
Maynard A Traviss Technical Academy | 11 - 12 | 150 | 0 | 33803 |
Mckeel Elementary Academy | PK - 06 | 600 | 12 | 33801 |
Pace Center For Girls | 06 - 12 | 55 | 7 | 33815 |
Polk Acceleration Academy | 09 - 12 | 80 | 20 | 33803 |
Polk State Lakeland Gateway To College Charter High School | 11 - 12 | 233 | 0 | 33803 |
Polk Virtual Franchise | KG - 12 | 240 | 11 | 33801 |
Real Academy (reaching Every Adolescent Learner) | 04 - 10 | 260 | 14 | 33801 |
Rosabelle W. Blake Academy | PK - 08 | 740 | 14 | 33815 |
South Mckeel Academy | PK - 07 | 1,200 | 14 | 33803 |
Winston Academy Of Engineering | PK - 05 | 500 | 15 | 33810 |
Youthbuild - Lakeland | UG - UG | 12 | 12 | 33815 |
City | County | |
---|---|---|
Population | 112,214 | 721,376 |
Population Density | 1,689 | 401 |
Median Age | 39.8 | 41.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 45,985 | 49,516 |
Average Income per Capita | 27,100 | 24,666 |
Lakeland is located in Florida. Lakeland, Florida has a population of 112,214. Lakeland is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Lakeland, Florida is $45,985. The median household income for the surrounding county is $49,516 compared to the national median of $61,963. The median age of people living in Lakeland is 39.8 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 51.1 degrees. The annual precipitation is 49.13.
Align Right Realty Riverview
11962 Balm Riverview Road
Riverview, FL
813-563-5995
Realtors & Staff
Align Right Realty Suncoast
17427 Bridge Hill Court
Tampa, FL
813-512-2100
Realtors & Staff
Align Right Realty South Shore
443 Apollo Beach Blvd
Apollo Beach, FL
813-645-4663
Realtors & Staff
Align Right Realty Carrollwood
3903 Northdale Boulevard, Suite 115W
Tampa, FL
813-374-6050
Realtors & Staff
Align Right Realty Westshore
5440 Mariner St
Tampa, FL
813-281-0007
Realtors & Staff
Align Right Realty
4821 U.S. Highway 19
New Port Richey, FL
727-264-6800
Realtors & Staff